The 2016 Mercedes-Benz SLK roadster offered a blend of luxury and performance in a compact two-door package. Available in several trims, including the SLK300, SLK350, and the high-performance AMG SLK55, the SLK catered to a range of driving enthusiasts. This article delves into the technical specifications of the 2016 Mercedes-Benz SLK lineup, providing a detailed overview for those seeking in-depth information.
2016 Mercedes-Benz SLK Model Variants and Chassis
The 2016 SLK models are all built as 2-door, 2-passenger roadsters, ensuring an intimate and sporty driving experience. Each variant shares a robust steel unibody chassis, providing a solid foundation for both comfortable cruising and spirited driving.
Feature | SLK300 | SLK350 | AMG SLK55 |
---|---|---|---|
Vehicle Type | 2-door, 2-passenger roadster | 2-door, 2-passenger roadster | 2-door, 2-passenger roadster |
Chassis | Steel unibody | Steel unibody | Steel unibody |
Engine Specifications of the 2016 Mercedes-Benz SLK
The engine is at the heart of any performance vehicle, and the 2016 Mercedes-Benz SLK offered a diverse range of powertrains. From the efficient turbocharged inline-4 in the SLK300 to the naturally aspirated V6 in the SLK350 and the potent AMG V8 in the SLK55, there was an engine to suit various performance preferences.
Feature | SLK300 | SLK350 | AMG SLK55 |
---|---|---|---|
Type | 2.0-liter inline 4-cylinder | 3.5-liter V6 | 5.5-liter AMG V8 |
Engine Block Material | Aluminum | Aluminum | Aluminum |
Cylinder Head Material | Alloy | Alloy | Alloy |
Valve arrangement | 4 valves/cylinder | 4 valves/cylinder | 4 valves/cylinder |
Displacement (cc) | 1,991 | 3,498 | 5,461 |
Bore (in.) | TBA | 3.66 | 3.86 |
Stroke (in.) | TBA | 3.38 | 3.56 |
Compression ratio | 9.8 : 1 | 12.0 : 1 | 12.6 : 1 |
Horsepower @ rpm | 241 @ 5,500 | 302 @ 6,500 | 415 @ 6,800 |
Torque (lb-ft) @ rpm | 278 @ 1,200-4,000 | 278 @ 3,500-5,250 | 398 @ 4,500 |
Intake system | Turbocharged, direct injection | direct-injection | Direct-injection |
Max. engine speed (rpm) | TBA | 7,000 | 7,200 |
Performance Metrics of the 2016 SLK Models
Performance figures highlight the different driving experiences offered by each 2016 SLK variant. The SLK300 provides brisk acceleration, while the SLK350 offers a more potent V6 experience. The AMG SLK55 stands out with its rapid acceleration and higher top speed (with the optional AMG Development Package). Fuel economy varies accordingly, reflecting the engine sizes and performance levels.
Feature | SLK300 | SLK350 | AMG SLK55 |
---|---|---|---|
0-60 mph (sec.) | 5.8 | 5.4 | 4.5 |
Top speed (limited) (mph) | 155 | 155 | 155 (174*) |
Fuel economy: city/hwy/comb. | 25/32/28 | 21/29/24 | 19/28/22 |
*174mph with AMG Development Package
Transmission and Drive Configuration of the 2016 SLK
The 2016 Mercedes-Benz SLK models utilized advanced automatic transmissions to deliver power smoothly and efficiently. The SLK300 featured the 9G-TRONIC 9-speed transmission, while the SLK350 employed the 7G-TRONIC PLUS 7-speed. The AMG SLK55 was equipped with the AMG SPEEDSHIFT 7G-TRONIC PLUS, tuned for more aggressive and responsive gear changes, enhancing the AMG driving experience. All models are rear-wheel drive.
Feature | SLK300 | SLK350 | AMG SLK55 |
---|---|---|---|
Type | 9G-TRONIC | 7G-TRONIC PLUS | AMG SPEEDSHIFT 7G- TRONIC PLUS |
Drive Configuration | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
Gear Ratios | Data Not Available | Data Not Available | Data Not Available |
Suspension, Tires & Brakes for 2016 SLK Lineup
The suspension, tires, and brakes are crucial for handling and safety. The 2016 SLK models were equipped with high-performance tires as standard, reflecting their sporty nature. Specific details on suspension type, steering, and brake design were not provided in the original data but would be essential for a comprehensive technical overview.
Feature | SLK300 | SLK350 | AMG SLK55 |
---|---|---|---|
Suspension type | Data Not Available | Data Not Available | Data Not Available |
Steering | Data Not Available | Data Not Available | Data Not Available |
Steering Ratio | Data Not Available | Data Not Available | Data Not Available |
Turning Circle | Data Not Available | Data Not Available | Data Not Available |
Standard Tire | High-Performance | High-Performance | High-Performance |
Standard Front Tire Size | 225/45 R17 | 225/40 R18 | 225/40 R18 |
Standard Rear Tire Size | 245/40 R17 | 245/35 R18 | 245/35 R18 |
Standard Front Wheel | 7.5J X 17 | 7.5J X 17 | 7.5J X 18 |
Standard Rear Wheel | 8.5J X 17 | 8.5J X 17 | 9J X 18 |
Front Wheel Brake design | Data Not Available | Data Not Available | Data Not Available |
Rear Wheel Brake design | Data Not Available | Data Not Available | Data Not Available |
Front Brake Disc Diameter (in.) | Data Not Available | Data Not Available | Data Not Available |
Front Brake Disc Thickness (in.) | Data Not Available | Data Not Available | Data Not Available |
Rear Brake Disc Diameter (in.) | Data Not Available | Data Not Available | Data Not Available |
Rear Brake Disc Thickness (in.) | Data Not Available | Data Not Available | Data Not Available |
Exterior Dimensions of the 2016 Mercedes-Benz SLK
The exterior dimensions of the 2016 SLK highlight its compact and sporty roadster proportions. While most dimensions are consistent across the models, minor variations exist, such as the AMG SLK55 being slightly longer.
Feature | SLK300 | SLK350 | AMG SLK55 |
---|---|---|---|
Wheelbase (in.) | 95.7 | 95.7 | 95.7 |
Length (in.) | 162.8 | 162.8 | 163.2 |
Width including mirrors (in.) | 79.0 | 79.0 | 79.0 |
Height (in.) | 51.2 | 51.2 | 51.2 |
Track width front (in.) | 61.4 | 61.4 | 61.0 |
Track width rear (in.) | 61.6 | 61.6 | 61.7 |
Interior Dimensions and Capacities of the 2016 SLK
Despite its compact exterior, the 2016 SLK offers reasonable interior space for a roadster. Headroom varies slightly depending on the roof option (standard or panoramic/MAGIC SKY). Trunk capacity is typical for the roadster class, with reduced space when the roof is down. The AMG SLK55 has a slightly larger fuel tank capacity.
Feature | SLK300 | SLK350 | AMG SLK55 |
---|---|---|---|
Headroom (top up) (in.) | 38.0 (39.1 w/ Pano or MAGIC SKY) | 38.0 (39.1 w/ Pano or MAGIC SKY) | 38.0 (39.1 w/Pano or MAGIC SKY) |
Leg room (in.) | 42.5 | 42.5 | 42.5 |
Shoulder room (in.) | 52.2 | 52.2 | 52.2 |
Trunk Capacity (roof up/down) (cu.ft.) | 10.1/6.4 | 10.1/6.4 | 10.1/6.4 |
Curb weight (lbs.) | 3,417 | 3,417 | 3,583 |
Fuel tank (gallons) | 15.9 | 15.9 | 18.5 |
Conclusion: The 2016 Mercedes-Benz SLK – A Detailed Look
The 2016 Mercedes-Benz SLK presented a compelling option in the roadster segment, offering a range of models to suit different preferences. From the efficient and enjoyable SLK300 to the powerful and exhilarating AMG SLK55, the SLK lineup combined Mercedes-Benz luxury with sporty performance. This technical overview provides a comprehensive look at the specifications that defined the 2016 Mercedes-Benz SLK, making it a desirable choice for convertible enthusiasts.
Disclaimer: Some data points were not available in the original source and are marked as “Data Not Available”. For complete and detailed technical specifications, please refer to official Mercedes-Benz documentation.