The 2015 Mercedes-Benz C-Class marked the beginning of the W205 generation, setting new benchmarks in the compact executive sedan segment. Renowned for its blend of luxury, performance, and technology, understanding the standard equipment and available options is crucial for prospective buyers, owners, and automotive professionals working on these vehicles. This detailed guide breaks down the features of the 2015 C-Class, focusing on the C300, C300 4MATIC, and C400 4MATIC models.
Comfort and Convenience Features
The 2015 Mercedes-Benz C-Class is designed with occupant comfort and convenience in mind, offering a range of standard features across all models.
C300 | C300 4MATIC | C400 4MATIC | |
---|---|---|---|
Dual-Zone Automatic Climate Control | • | • | • |
Power front seats w/Driver Memory | • | • | • |
Audio System with Single-Disc CD | • | • | • |
USB Port with iPod interfaceBluetooth Audio Streaming & HD Radio | • | • | • |
Bluetooth Interface for Hands-Free Phone Use | • | • | • |
Central Controller with 7″ High-Mounted Display | • | • | • |
Multifunction Leather Steering Wheel | • | • | • |
Color Instrument Cluster Display | • | • | • |
Front and Rear Cupholders | • | • | • |
Power Tilt & Telescoping Steering Column | • | • | • |
Electronic Cruise Control | • | • | • |
Power Windows with Express up and down | • | • | • |
Automatic headlamps with Twilight Sensor & Locator Lighting | • | • | • |
Trip Computer | • | • | • |
Auto-Dimming Driver & Rearview Mirror | • | • | • |
Power Folding Mirrors | • | • | • |
Integrated Garage Door Opener | • | • | • |
Intermittent Wipers with Rain Sensor | • | • | • |
Split-folding rear seats | • | • | • |
Touchpad | • | • | • |
KEYLESS-START | • | • | • |
AGILITY SELECT | • | • | • |
Heated Front Seats | optional | optional | • |
SIRIUS Satellite Radio | optional | optional | • |
Burmester Premium Sound | optional | optional | • |
LED Headlights | optional | optional | • |
KEYLESS-GO | optional | optional | • |
Standard comfort and convenience highlights include:
- Dual-Zone Automatic Climate Control: Ensures personalized comfort for both the driver and front passenger.
- Power Front Seats with Driver Memory: Allows drivers to save their preferred seating positions for optimal comfort.
- 7-inch High-Mounted Display with Central Controller: Provides intuitive access to vehicle functions and entertainment.
- Multifunction Leather Steering Wheel: Offers convenient control of various vehicle systems right at your fingertips.
- KEYLESS-START: Enables push-button engine start, adding to the modern driving experience.
- AGILITY SELECT: Allows drivers to choose between different driving modes to tailor the vehicle’s performance to their preferences.
Performance and Handling Specifications
The 2015 C-Class delivers a range of performance options to suit different driving styles, with variations in engine, drivetrain, and braking systems across the models.
C300 | C300 4MATIC | C400 4MATIC | |
---|---|---|---|
ECO Start/Stop System | • | • | • |
Engine | 2.0-liter inline four-cylinder Turbocharged | 2.0-liter inline four-cylinder Turbocharged | 3.0-liter V six-cylinder Bi-turbo |
Horsepower @rpm | 241 @5,500 | 241 @5,500 | 329 @6,000 |
Torque (lb-ft) @rpm | 273 @1,300-4,000 | 273 @1,300-4,000 | 354 @1,600-4,000 |
Max. engine speed (rpm) | 6,500 | 6,500 | 6,500 |
Top Speed (limited) (mph) | 130 | 130 | 130 |
Transmission | 7-Speed Driver Adaptive Automatic with Touch Shift | 7-Speed Driver Adaptive Automatic with Touch Shift | 7-Speed Adaptive Adaptive Automatic with Touch Shift |
Front Suspension | 4-link | 4-link | 4-link |
Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent |
Dual Exhaust with Two Chrome Outlets | • | • | • |
4MATIC All Wheel Drive System | N/A | • | • |
Front Brakes | Single Piston Floating | Single Piston Floating | Four Piston Fixed Caliper |
Rear Brakes | Single Piston Floating | Single Piston Floating | Single Piston Floating |
Front Tires | 225/50 R17 All-Season | 225/50 R17 All-Season | 225/45 R18 All-Season |
Rear Tires | 245/45 R17 All-Season | 245/45 R17 All-Season | 245/40 R18 All-Season |
Key performance features include:
- Engine Options: The C300 models feature a 2.0-liter inline four-cylinder turbocharged engine, while the C400 4MATIC boasts a more powerful 3.0-liter V6 bi-turbo engine.
- 7-Speed Driver Adaptive Automatic Transmission: Ensures smooth and responsive gear changes across all models.
- 4MATIC All-Wheel Drive (C300 4MATIC & C400 4MATIC): Provides enhanced traction and stability, particularly in adverse weather conditions.
- Suspension Systems: Equipped with 4-link front suspension and multi-link independent rear suspension for a balanced ride and handling.
Safety and Security Systems
Mercedes-Benz prioritizes safety, and the 2015 C-Class is equipped with a comprehensive suite of standard safety and security features to protect occupants.
C300 | C300 4MATIC | C400 4MATIC | |
---|---|---|---|
New Vehicle 4 Year/50,000 Mile Warranty | • | • | • |
24 Hour Roadside Assistance Program | • | • | • |
Mercedes-Benz Maintenance System | • | • | • |
High Strength Steel Reinforced Cabin with Front & Rear Crumple Zones | • | • | • |
Supplemental Restraint System with Occupant Sensor | • | • | • |
3-Point Seat Belt with Pretensioners & Dual-Stage Belt Force Limiter | • | • | • |
Front Dual Stage Airbags | • | • | • |
Combination Thorax/Pelvix Side Airbags for Driver and Front Passenger | • | • | • |
Front and Rear Side Window Airbags | • | • | • |
Driver Knee Airbag | • | • | • |
ISOFIX Anchor and Tether System | • | • | • |
Anti-lock Braking System (ABS) | • | • | • |
Brake Assist System (BAS) | • | • | • |
Electronic Stability Program (ESP) | • | • | • |
Anti-Slip Regulation (ASR) | • | • | • |
ATTENTION ASSIST Driver Drowsiness Monitor | • | • | • |
Anti-Theft Alarm with Engine Immobilizer | • | • | • |
SmartKey with Panic Button | • | • | • |
Tire Pressure Monitoring System | • | • | • |
PRE-SAFE | • | • | • |
COLLISION PREVENTION ASSIST (CPA) PLUS | • | • | • |
Notable safety and security features include:
- Comprehensive Airbag System: Front dual-stage airbags, combination thorax/pelvis side airbags, front and rear side window airbags, and a driver knee airbag.
- Electronic Stability Program (ESP) and Anti-Slip Regulation (ASR): Help maintain control during challenging driving conditions.
- ATTENTION ASSIST: Monitors driver drowsiness and provides alerts to prevent accidents.
- PRE-SAFE® System: Can detect imminent collisions and prepare the vehicle by tightening seatbelts and adjusting headrests.
- COLLISION PREVENTION ASSIST PLUS: Provides visual and audible warnings of potential collisions and can initiate autonomous braking.
Available Options and Packages
To further personalize the 2015 C-Class, Mercedes-Benz offered a wide array of optional features and packages. These allowed buyers to customize their vehicles to match their specific needs and preferences.
Paint Options
C300 | C300 4MATIC | C400 4MATIC | |
---|---|---|---|
Black | $0 | $0 | $0 |
Polar White | $0 | $0 | $0 |
Dakota Brown (metallic) | $720 | $720 | $720 |
Steel Grey (metallic) | $720 | $720 | $720 |
Iridium Silver (metallic) | $720 | $720 | $720 |
Palladium Silver (metallic) | $720 | $720 | $720 |
Lunar Blue (metallic) | $720 | $720 | $720 |
Obsidian Black (metallic) | $720 | $720 | $720 |
Diamond Silver (metallic) | $720 | $720 | $720 |
designo Diamond White (metallic) | $1,515 | $1,515 | $1,515 |
Upholstery Options
C300 | C300 4MATIC | C400 4MATIC | |
---|---|---|---|
Black MB-Tex | $0 | $0 | $0 |
Black Leather | $2,3001 | $2,3001 | $2,3001 |
Silk Beige/Black MB-Tex | $0 | $0 | $0 |
Silk Beige/Black Leather | $2,3001 | $2,3001 | $2,3001 |
Ash Grey/Deep Sea Blue MB-Tex | $0** | $0** | $0** |
Ash Grey/Black MB-Tex | $0 | $0 | $0 |
Ash Grey/Black Leather | $2,3001 | $2,3001 | $2,3001 |
Silk Beige/spresso MB-Tex | $02 | $02 | $02 |
Silk Beige/Espresso Leather | $2,3001,2 | $2,3001,2 | $2,3001,2 |
Cranberry Red/Black Leather | $2,3001,3 | $2,3001,3 | $2,3001,3 |
Trim Options
C300 | C300 4MATIC | C400 4MATIC | |
---|---|---|---|
Aluminum/High-Gloss Black | • | • | $0 |
Open-Pore Black Ash Wood | optional | optional | • |
Burl Walnut Wood | $325 | $325 | N/A |
Linden Wood | $325 | $325 | $0 |
Packages
- Premium Package: ($2,700 for C300/C300 4MATIC, Standard for C400 4MATIC) Includes LED Headlights, SIRIUS XM Satellite Radio, Burmester Premium Sound, Heated Front Seats, KEYLESS-GO.
- Luxury Package: ($650 for C300/C300 4MATIC) Features 17″ Split 5-Spoke Wheels, Comfort Suspension, Luxury Grill with ‘Standing Star’, Burl Walnut Trim or Brown Fineline Trim, Dash with MB-Tex.
- Lighting Package: ($800) Adds Adaptive Highbeam Assist and Dynamic LED Headlamps (requires Premium Package for C300/C300 4MATIC).
- Multimedia Package: ($2,690) Upgrades to COMAND System with Navigation, 8.4″ High Resolution LCD Screen, Rearview Camera, and more (requires Premium Package).
- Sport Package: ($2,500 for C300/C300 4MATIC, Standard for C400 4MATIC) Includes AMG Wheels, Sports Suspension, AMG Bodystyling, Sport Seats, and more sporty interior and exterior enhancements.
- AIR BALANCE Package: ($350) Introduces Fragrance, Ionization, and Filtration to the cabin environment.
- AIRMATIC Package: ($1,190) Equips the vehicle with AGILITY SELECT Adjustable Suspension and AIRMATIC Air Suspension.
- Interior Package: ($2,300) Enhances interior luxury with Leather Upholstery, Ventilated Seats, Ambient Lighting, Power Passenger Seat with Memory, and Illuminated Door Sills (requires Premium Package).
- Driver Assistance Package: ($2,800) Integrates advanced driving aids such as DISTRONIC PLUS with PRE-SAFE® Brake, Active Blind Spot Assist, Active Lane Keeping Assist, and more.
- Hands-Free Access Package: ($250) Adds Hands-Free Trunk Access and Electronic Trunk Closer (requires Premium Package or KEYLESS-GO).
Conclusion
The 2015 Mercedes-Benz C-Class offers a compelling combination of standard luxury and performance features, further enhanced by a comprehensive list of optional packages and customizations. Whether you prioritize comfort, performance, or advanced technology, understanding these features and options is essential when considering a 2015 C-Class. This guide serves as a detailed reference for anyone looking to delve deeper into the specifications and available configurations of this popular luxury sedan, particularly the C300, C300 4MATIC, and C400 4MATIC models.